CE Marked Electronic-Pipettes, Pipettor, High Accuracy, Fixed or Measuring, Single or In Set
Electronic-Pipettes, Pipettors is a must-have device that no bio-lab can miss, check out our latest developed full-range electronic pipettor below:
Features of Our Electronic-Pipettes Pipettor
High Precision | With stepping-motor driven, infrared-controlled piston strokes |
Reliability | With automatic pre-pipetting calibration |
Multiple Measuring Modes | With 4 pipetting modes to choose from and to switch freely |
Easy and Direct Use | With no training and special skills needed to operate |
Improved Shape & Design | With streamlined held shape to reduce hand tiredness |
Quality Material & Craftmanship | With polymer resin body and stainless steel nozzle to offer a guaranteed long lifespan |
Specification By Measuring Scales
Pipetting Range | Min. Pipetting | Max. Pipetting | Adjust Increment | |
---|---|---|---|---|
IPI01 | 0.2 ~ 10µl | 0.2µl | 11µl | 0.1µl |
IPI02 | 0.5 ~ 20µl | 0.5µl | 20.5µl | 0.1µl |
IPI07 | 2.0 ~ 100µl | 2.0µl | 120µl | 0.5µl |
IPI03 | 5.0 ~ 200µl | 5.0µl | 220µl | 0.5µl |
IPI04 | 10 ~ 300µl | 10µl | 320µl | 2.0µl |
IPI08 | 10 ~ 500µl | 10µl | 550µl | 2.0µl |
IPI05 | 50 ~ 1000µl | 50µl | 1050µl | 1.0µl |
IPI06 | 0.1 ~ 5ml | 100µl | 5.1ml | 10µl |
IPI09 | 1.0 ~ 10ml | 1.0ml | 10.5ml | 100µl |
Apart from the above Electronic-Pipettes Pipettors, we offer automatic sample preparation instruments, follow this link to see how you can increase productivity.